Cargo Types & Volume
Energy 22.03M tons
Minerals 7.47M tons
Agriculture 5.93M tons
Chemicals 3.8M tons
Industrial Products 1.5M tons
Others 2.74M tons
| Category | Products | Volume & Highlights (2024) |
|---|---|---|
| Energy | Coal, Coke, LNG | 22.03M tons, export to Japan |
| Minerals | Metal Ore, Mining Materials, Refractory Materials | Metal ore 7.47M tons, mining 3.16M tons |
| Agriculture | Wheat, Corn, Soybeans, Barley, Cassava Starch, Pulp | 5.93M tons, imported over 300,000 tons |
| Chemicals | Soda Ash, Ammonium Chloride, Ammonium Sulfate, Chemicals | 3.8M tons, exported to Indonesia, Malaysia |
| Industrial Products | Steel Structures, Machinery Parts, Ceramics, Oversized Equipment | 1.5M tons, handled largest TBM to Australia |
| Others | Cement, Steel, Containerized Goods | 2.74M tons, covering various products |

